<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Elliott Wave Forecast Group</title>
	<atom:link href="http://www.forexmansion.com/author/Elliott-Wave-Forecast-Group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Analysis: Commodities Supportive For Majors</title>
		<link>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/</link>
		<comments>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=20149</guid>
		<description><![CDATA[Hello traders! Stocks are higher, USD reached new lows against the majors during Asian sessions, and it seems that this type of a price action will continue this week, especially after a sharp impulsive break on Eur/Usd yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Is Headed Even Lower In Coming Weeks</title>
		<link>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/</link>
		<comments>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:12:25 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=19937</guid>
		<description><![CDATA[A sharp fall from 81.80 area seen in the past few weeks is impulsive, which means that we have a temporary top in place, likely of a wave I, which was an expanding diagonal. That is type of a motive wave, where structure allows overlap between waves four and one. With this being said, at [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For Stock Market Collapse In 2012</title>
		<link>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/</link>
		<comments>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:38:28 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http:///?p=19509</guid>
		<description><![CDATA[A fall from 2007 down to 2009 March lows unfolded clearly in impulsive structure, which we know is indication of a trend. As such, we are very confident that larger trend has now turned down, especially after only 3-waves of recovery into 1370 region; exactly for 78.6% retracement of previous impulsive fall! In fact, even [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EUR/USD vs. EUR/JPY Forecast Example (Elliott Wave)</title>
		<link>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/</link>
		<comments>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=19443</guid>
		<description><![CDATA[this past week. In this video you will find out &#34;how and when&#34;, &#34;we or you can&#34; become more confident into your analysis and forecasting in currency markets, which potentially can improve your success in trading. We think, that intra-market analysis and correlations, key market levels and patience are three very if not the most [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Trade Set-ups For The Week Ahead (Dec 12)</title>
		<link>http://www.forexmansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/</link>
		<comments>http://www.forexmansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:03:53 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=18014</guid>
		<description><![CDATA[Despite some action on the FX market in the past week, provided by the ECB rate decision and EU summitmost of the major pairs remained trapped in a range, sideways market. As such, we decided to take look on some FX crosses, such as Eur/Chf&#160; and Eur/Aud for potential trade set-ups.&#160; We will pay a [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Example On Gbp/Usd  &#8220;How Support Becomes Resistance&#8221;</title>
		<link>http://www.forexmansion.com/technical-analysis/nice-example-on-gbp-usd-how-support-becomes-resistance/</link>
		<comments>http://www.forexmansion.com/technical-analysis/nice-example-on-gbp-usd-how-support-becomes-resistance/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:12:52 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=17114</guid>
		<description><![CDATA[Pound is one of the weakest today, down almost 300 pips from Friday highs, currently trades around 1.5600. We anticipated that move, on some basics of technical analysis &#34;how broken support becomes resistance&#34;. Here is the chart and comments that we shared with our subscribers on Thursday, Nov 17th 2011 past week Cable broke through [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/nice-example-on-gbp-usd-how-support-becomes-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Video: Eur/Usd Is testing 1.3300 August Highs</title>
		<link>http://www.forexmansion.com/general/elliott-wave-video-eur-usd-is-testing-1-3300-august-highs/</link>
		<comments>http://www.forexmansion.com/general/elliott-wave-video-eur-usd-is-testing-1-3300-august-highs/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:31:51 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http:///?p=4929</guid>
		<description><![CDATA[US dollar gained sharply in recent sessions as North and South Korea exchanged artillery fire and pushed the risky assets lower. Eur/Usd is testing levels around the 1.3300 August highs and also a weekly support line connected from June lows, where a breakout will signal for more losses in coming weeks, down towards the 1.2600 [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/general/elliott-wave-video-eur-usd-is-testing-1-3300-august-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

