<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.forexmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmansion.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Analysis: Commodities Supportive For Majors</title>
		<link>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/</link>
		<comments>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=20149</guid>
		<description><![CDATA[Hello traders! Stocks are higher, USD reached new lows against the majors during Asian sessions, and it seems that this type of a price action will continue this week, especially after a sharp impulsive break on Eur/Usd yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN vs. the Market Makers: Who’s the King of the Hill?</title>
		<link>http://www.forexmansion.com/financial-news/ecn-vs-the-market-makers-who-s-the-king-of-the-hill/</link>
		<comments>http://www.forexmansion.com/financial-news/ecn-vs-the-market-makers-who-s-the-king-of-the-hill/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:21:01 +0000</pubDate>
		<dc:creator>forexmansion.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Brokers]]></category>

		<guid isPermaLink="false">http:///?p=19947</guid>
		<description><![CDATA[Like our children often argued on whether Terminator beat Robocop or vice versa, one of the most discussable topics through FX trading world is, which is better, the ECN brokers or the market makers. Well, answering that will be possible if you know your ultimate goal. Once you got it, then we need to explore [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/financial-news/ecn-vs-the-market-makers-who-s-the-king-of-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Oulook in EUR/USD</title>
		<link>http://www.forexmansion.com/technical-analysis/short-term-oulook-in-eur-usd/</link>
		<comments>http://www.forexmansion.com/technical-analysis/short-term-oulook-in-eur-usd/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:54:49 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=19938</guid>
		<description><![CDATA[EURUSD: 1.3218 Short-Term Trend: weak downtrend Outlook: A week ago I favored longs on a small pullback against the 1.2670 level. Depending on your risk tolerance, you are either long already or have missed to enter long by a small margin. I will consider that we have a hypothetical long position. The daily chart now [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/short-term-oulook-in-eur-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Is Headed Even Lower In Coming Weeks</title>
		<link>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/</link>
		<comments>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:12:25 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=19937</guid>
		<description><![CDATA[A sharp fall from 81.80 area seen in the past few weeks is impulsive, which means that we have a temporary top in place, likely of a wave I, which was an expanding diagonal. That is type of a motive wave, where structure allows overlap between waves four and one. With this being said, at [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/dollar-is-headed-even-lower-in-coming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Golden Rules for Damage Control in Forex Trading</title>
		<link>http://www.forexmansion.com/forex-news/3-golden-rules-for-damage-control-in-forex-trading/</link>
		<comments>http://www.forexmansion.com/forex-news/3-golden-rules-for-damage-control-in-forex-trading/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:48:09 +0000</pubDate>
		<dc:creator>forexmansion.com</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http:///?p=19735</guid>
		<description><![CDATA[In times when even a lazy expert has already told his word about the recession, Forex market seems to remain immensely huge as a rock to be out of recession reach. Therefore, profiting in hard times, as well as during economic stability, is more than possible with Forex. However new traders are easily swayed by [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-news/3-golden-rules-for-damage-control-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For Stock Market Collapse In 2012</title>
		<link>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/</link>
		<comments>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:38:28 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http:///?p=19509</guid>
		<description><![CDATA[A fall from 2007 down to 2009 March lows unfolded clearly in impulsive structure, which we know is indication of a trend. As such, we are very confident that larger trend has now turned down, especially after only 3-waves of recovery into 1370 region; exactly for 78.6% retracement of previous impulsive fall! In fact, even [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/get-ready-for-stock-market-collapse-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.forexmansion.com/forex-news/16-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.forexmansion.com/forex-news/16-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:57:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http:///?p=19444</guid>
		<description><![CDATA[The pressure on the single currency continued in the beginning of this week versus the greenback as the fear of downgrading the credit rating of the EU countries has materialized by the end of last week by cutting the credit rating of 9 of the Euro area remembers by S&#38;P giving all of the EU [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-news/16-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EUR/USD vs. EUR/JPY Forecast Example (Elliott Wave)</title>
		<link>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/</link>
		<comments>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=19443</guid>
		<description><![CDATA[this past week. In this video you will find out &#34;how and when&#34;, &#34;we or you can&#34; become more confident into your analysis and forecasting in currency markets, which potentially can improve your success in trading. We think, that intra-market analysis and correlations, key market levels and patience are three very if not the most [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Short-Term Update</title>
		<link>http://www.forexmansion.com/technical-analysis/eur-usd-short-term-update-16/</link>
		<comments>http://www.forexmansion.com/technical-analysis/eur-usd-short-term-update-16/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:58:02 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=18826</guid>
		<description><![CDATA[EURUSD: 1.2957 Short-Term Trend: downtrend Outlook: Several weeks ago we favored a short position in the 1.34/1.35 area with a target at 1.2870. The 1.2870 target was reached in the last week of 2011, so we are now flat. The daily downtrend remains strong as so far there is no evidence of a major bottom. [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/eur-usd-short-term-update-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Continues Its Downtrend Against USD</title>
		<link>http://www.forexmansion.com/technical-analysis/eur-continues-its-downtrend-against-usd/</link>
		<comments>http://www.forexmansion.com/technical-analysis/eur-continues-its-downtrend-against-usd/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:54:17 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=18337</guid>
		<description><![CDATA[EURUSD: 1.3042 Short-Term Trend: downtrend Outlook: A few weeks ago I favored a short position in the 1.34/1.35 area. Since then EUR has been under heavy pressure and has already declined below 1.3000 level. As the daily chart remains quite negative with prices below the declining 21-day moving average, I expect to see fruther weakness [...]]]></description>
		<wfw:commentRss>http://www.forexmansion.com/technical-analysis/eur-continues-its-downtrend-against-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

